|
theshipping.com |
PRC's Major Technology Introducing Projects
(From Year 1993 - 2000)
| 2 | Yibin Wood Processing Plant in Sichuan | Develop faclities to process 270, cubic feet of MDF per year |
| 3 | Eucalyptus Pulp and Paper Making Mill in Leizhou City, Guangdong | Develop facilities to produce 50,000 tons of pulp per year; project includes high grade paper production |
| 4 | Simao Paper Mill in Yunnan | Develop facilities to produce 50,000 tons of wooden paste for bleaching powder per year |
| 5 | Oingzhou Paper Mill in Fujian | Import machinery and equipment for plant expansion |
| 6 | Yuzhou Paper Mill in Chongqing City | Develop facilities to produce 20,000 tons of bamboo paste and 15,000 tons of paper per year |
| 7 | Jinggangshan Pulp Mill in Jiangxi | Introduce new technologies and import essential equipment for paper making |
| 8 | Nanning Paper Mill | Develop facilities to produce 1 00,000 tons of chemical wood pulp for bleaching powder per year |
Light Industry
| 1 |
Transformation of Shanghai's Industry, Phase 11 |
Technological transformation of machinery, electronics, chemical, and medical apparatus industry |
| 2 |
Shanghai Dingfangxingye Co. |
Develop facilities to produce 20 million units of fluorescent lamp peryear |
| 3 | TDI Project in Cangzhou, Hebei | Develop faciliteis to produce 20,000 tons of TDI per year |
Copyright (c)1999 theshipping.com All rights reserved.