|
theshipping.com |
PRC's Major Technology Introducing Projects
(From Year 1993 - 2000)
| 8 | Xinmin Oilfield, Jilin Province | Develop facilities to produce 550,000 tons of crude oil per year |
| 9 | Wubei Oil Reserve Area, Dagang Oilfield, Tianjin | Develop facilities to produce 1 million tons of crude oil per year |
| 10 | Zhangjuhe Oil Reserve Area, Dagang Oilfield, Tianjin | Develop facilities to produce 300,000 tons of crude oil per year |
| 11 | Huanxiling-Shuguang Oil Reserve Area, Liaohe Oilfield | Develop facilities to produce 1.4 million tons of crude oil per year |
| 12 | Rongxingtun-Lengdong Oil Reserve Area, Liaohe Oilfield | Develop facilities to produce 1.1 million tons of crude oil per year |
| 13 | Wenwei Oil Reserve Area, Zhongyuan Oilfield, Henan | Develop facilities to produce 1 million tons of crude oil per year |
| 14 | Changqing-Anasi Oilfield, Shaanxi Province | Develop facilities to produce 600,000 tons of crude oil per year |
| 15 | Jiergalangtu Oil Reserve Area at Erlian, Northern China | Develop facilities to produce 600,000 tons of crude oil per year |
| 16 | 13-1 Block, Hainanya Gasfield in Guangdong | Develop facilities to produce 30 billion cubic feet of natural gas peryear |
| 17 | Yushulin Oilfield, Daqing | Develop facilities to produce 400,000 tons of crude oil per year |
| 18 | Ken 90 Block, Shuping Oil Reserve Area, Shengli Oilfield | Develop facilities to produce 500,000 tons of crude oil per year |
| 19 | Qian 12 Block, Huanxiling Oil Reserve Area, Liaohe Oilfield | Develop facilities to produce 530,000 tons of crude oil per year |
| 20 | Wenliu Oil Reserve Area, Zhongyuan Oilfield, Henan | Develop faci I ities to produce 21 0, 000 tons of crude oil per year |
| 21 | Zaoyuan Oilfield at Shenusi District, Dagang, Tianjin | Develop facilities to produce 170,000 tons of crude oil per year |
| 22 | No. 218-133 Well Drilling Area, Xinli Oilfield, Jilin | Develop facilities to produce 1 00,000 tons of crude oil per year |
Copyright (c)1999 theshipping.com All rights reserved.